<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 5th Cir. En Banc Op. - Moore v. Quarterman</title>
	<link>http://bartlett-legal.com/2008/06/26/5th-cir-en-banc-op-moore-v-quarterman/</link>
	<description>Focusing on intelligent appellate representation and select litigation matters.</description>
	<pubDate>Sat, 22 Nov 2008 12:57:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: June statistics and observations &#124; bartlett-legal.com</title>
		<link>http://bartlett-legal.com/2008/06/26/5th-cir-en-banc-op-moore-v-quarterman/#comment-265</link>
		<dc:creator>June statistics and observations &#124; bartlett-legal.com</dc:creator>
		<pubDate>Thu, 10 Jul 2008 15:16:01 +0000</pubDate>
		<guid>http://bartlett-legal.com/2008/06/26/5th-cir-en-banc-op-moore-v-quarterman/#comment-265</guid>
		<description>[...] per curiam opinions, with twelve, including the one en banc opinion released by the Court (Moore v. Quarterman). The primary identified opinion author was Judge Garza, penning four opinions of the Court, as [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] per curiam opinions, with twelve, including the one en banc opinion released by the Court (Moore v. Quarterman). The primary identified opinion author was Judge Garza, penning four opinions of the Court, as [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
